Moller & Young Trophy Challenge
Woodford Glen Speedway

Federal Print Stockcars

Event R19       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 25   22:10
Elapsed Time        4:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   66C  Troy Wilson              Troy Wilson                                                    10     4:20.2382   6 0:20.9378 
2   107  Colin Cameron            Colin Cameron                                                  10     4:22.4423  10 0:21.1039 
3   58C  Matt Hand                Matt Hand                                                      10     4:23.7476   5 0:20.9332 
4   81C  Tim Ross                 Tim Ross                                                       10     4:22.4069   6 0:20.5819*
5   84E  Mark Taylor              Mark Taylor                                                    10     4:26.3950   6 0:21.1614 
6   36C  Shane Steer              Shane Steer                                                    10     4:28.0475  10 0:20.8800 
7   47C  David Hern               David Hern                                                     10     4:31.4920   4 0:21.3273 
8   45C  Murray Tapp              Murray Tapp                                                    10     4:37.5732   6 0:21.0214 
9    6C  Kurtis Foster            Kurtis Foster                                                   9     4:22.7746   5 0:22.3701 
10  191  Dylan Robb               Dylan Robb                                                     10     4:41.0706   8 0:21.9548 
DNF 25C  Paul Robson              Paul Robson                                                     8     4:05.9374   5 0:22.3720 
DNF 77C  Scott Mason              Scott Mason                                                     7     4:15.8283   3 0:28.8787 
DNF 991  Harley Robb              Harley Robb                                                     5     2:45.0089   5 0:23.0969 
DNF 182  Glen Johnson             Glen Johnson                                                    2     2:11.8725   1 0:33.3367 
DNF  9C  John Gray                John Gray                                                     

PENALTY APPLIED
Competitor#81C Relegated To Position 4 
Competitor#191 Relegated To Position 10 

Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 59kph
Current Race Lap Record Is 0:20.3531 Set On 28/03/2014 By Scott Mason
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 25 22:33:12 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller & Young Trophy Challenge
Woodford Glen Speedway

Federal Print Stockcars

INDIVIDUAL LAP TIMES

Event R19       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 25   22:10
Elapsed Time        4:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

66C Troy Wilson             0:26.0942 1:04.1912 0:21.6134 0:21.3425 0:21.1362 0:20.9378 0:21.1661 0:21.1716 0:21.5671 0:21.0181 
107 Colin Cameron           0:25.1502 1:04.3613 0:22.5610 0:21.8409 0:21.2859 0:21.2622 0:22.1235 0:21.3474 0:21.4060 0:21.1039 
58C Matt Hand               0:30.1742 1:03.9449 0:21.5955 0:21.2180 0:20.9332 0:21.0261 0:21.1399 0:21.5463 0:21.1083 0:21.0612 
81C Tim Ross                0:28.4460 1:03.3034 0:22.0611 0:20.8105 0:21.6377 0:20.5819 0:21.3407 0:21.3104 0:20.9752 0:21.9400 
84E Mark Taylor             0:27.7608 1:04.1444 0:21.4074 0:22.2789 0:21.3113 0:21.1614 0:21.8191 0:23.1164 0:21.6186 0:21.7767 
36C Shane Steer             0:27.8635 1:05.3742 0:21.6779 0:22.4631 0:22.6215 0:23.6400 0:21.2924 0:21.0363 0:21.1986 0:20.8800 
47C David Hern              0:29.1379 1:03.9279 0:23.3120 0:21.3273 0:22.3303 0:24.2028 0:21.3350 0:22.2160 0:21.4535 0:22.2493 
45C Murray Tapp             0:31.2313 1:05.8850 0:21.9232 0:22.5446 0:21.6476 0:21.0214 0:21.5564 0:21.5577 0:21.6394 0:28.5666 
 6C Kurtis Foster           0:31.8379 1:03.9214 0:22.8504 0:27.6826 0:22.3701 0:26.1227 0:22.4126 0:22.5975 0:22.9794 
191 Dylan Robb              0:28.7006 1:05.1788 0:24.3207 0:23.9458 0:23.1367 0:22.2573 0:23.0966 0:21.9548 0:22.2719 0:26.2074 
25C Paul Robson             0:31.0550 1:05.3273 0:22.5000 0:23.4287 0:22.3720 0:34.2558 0:23.7586 0:23.2400 
77C Scott Mason             0:32.8274 1:06.3707 0:28.8787 0:28.8853 0:33.4032 0:34.4573 0:31.0057 
991 Harley Robb             0:31.0443 1:04.0764 0:23.2851 0:23.5062 0:23.0969 
182 Glen Johnson            0:33.3367 1:38.5358 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 25 22:33:12 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller & Young Trophy Challenge
Woodford Glen Speedway

Federal Print Stockcars

MEETING POINTS REPORT

Event R19       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 25   22:10

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R11  R19 Total

1   84E  Mark Taylor              Mark Taylor                                                 28   28   24    80 
2   66C  Troy Wilson              Troy Wilson                                                 22   23   28    73 
3   107  Colin Cameron            Colin Cameron                                               24   21   27    72 
4   36C  Shane Steer              Shane Steer                                                 17   27   23    67 
5   47C  David Hern               David Hern                                                  19   26   22    67 
6   81C  Tim Ross                 Tim Ross                                                    27   12   25    64 
7   58C  Matt Hand                Matt Hand                                                   16   18   26    60 
8   45C  Murray Tapp              Murray Tapp                                                 18   16   21    55 
9   191  Dylan Robb               Dylan Robb                                                  15   20   19    54 
10  77C  Scott Mason              Scott Mason                                                 23   25    0    48 
11  222  Rico Gray                Rico Gray                                                   20   22    0    42 
12   6C  Kurtis Foster            Kurtis Foster                                                0   19   20    39 
13  991  Harley Robb              Harley Robb                                                 25   13    0    38 
14  25C  Paul Robson              Paul Robson                                                 13   17    0    30 
15  92C  Lance Holdem             Lance Holdem                                                26    0    0    26 
16  99C  Hamish Cross             Hamish Cross                                                 0   24    0    24 
17  521  Michael Arras            Michael Arras                                               21    0    0    21 
18  182  Glen Johnson             Glen Johnson                                                 0   15    0    15 
19   9C  John Gray                John Gray                                                    0   14    0    14 
20   5C  Jay Holtham              Jay Holtham                                                 14    0    0    14 
21  17C  Vaughan Fairburn         Vaughan Fairburn                                             0    0    0     0 
22  26C  Paul Walker              Paul Walker                                                  0    0    0     0 
23  32C  Daniel McNally           Daniel McNally                                               0    0    0     0 
24  43C  Josh King                Josh King                                                    0    0    0     0 
25  59C  Brad Rosewarne           Brad Rosewarne                                               0    0    0     0 
26  64C  Jase Skurr               Jase Skurr                                                   0    0    0     0 
27  911  Craig Robb               Craig Robb                                                   0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 25 22:33:12 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne